| USDAA | NADAC | AKC | |
| Requirements for Qualification | No faults | 0-5 faults | 85-100 points |
| Scoring: | |||
| Knocked jump pole | 5 faults | 5 faults | Elimination |
| Refusals at jumps | 5 faults in Masters only | not faulted | 5 points. Elimination in Excellent |
| Refusals at contact equipment | 5 faults in Masters and Advanced only. Elimination in ST/N if reattempted. | Not faulted in Open and Elite. Elimination in Novice if reattempted after four paws have touched the plank. |
Elimination in Novice if
re-attempted after one paw has touched the plank. Otherwise
5-points. Elimination in Excellent. |
| Refusals at table | 5 faults in Masters only | not faulted | 5 points Elimination in Excellent. |
| Refusals at weave poles | 5 faults in Masters only | not faulted | 5 points Elimination in Excellent. |
| Refusals at tunnels | 5 faults in Masters only | not faulted | 5 points Elimination in Excellent. |
| One refusal | --- |
--- |
Elimination in Excellent. |
| Two refusals | --- |
--- |
Elimination in Open. |
| Three refusals | Elimination in Masters only | - |
Elimination in Novice. |
| Missed Contact Zone | 5 faults each | 10 faults downside on A-frame
and dog-walk. 10 faults on see-saw. |
Elimination (upside of A-frame not faulted). |
| Fly-off on See-Saw | 20 faults | 20 faults | Elimination |
| Jumping off table | 5 faults 1st occurrence only | 5 faults | 2 points per occurrence |
| Anticipation of end of table count | 5 faults | See failure to perform | Elimination |
| Improper entry of weave poles | 5 faults in Masters only | not faulted | Considered a refusal |
| Missed weave pole | 5 faults 1st occurrence only, in Masters only | 5 faults per occurrence | Considered a refusal |
| Failure to clear broad jump | 5 faults | n/a | Elimination |
| Handler assistance or outside assistance | 5 faults to elimination | 5 faults per occurrence | 2 points to elimination |
| Excessive delay at the start line | Faults to elimination | Faults to elimination | n/a |
| Running wrong course | Elimination in Masters. 20 faults in Advanced. 5 faults in ST/N. |
10 faults | 5 faults. 3 occurrences is elimination |
| Food, devices, or toys on course | Elimination | Elimination | Elimination |
| Collar left on | Elimination | Elimination | Elimination if other then a flat buckle collar. No hanging tags or attachments of any kind. Choke collars, pinch collars, prong collars, electric and dummy electric collars prohibited. |
| Poor Sportsmanship | Elimination | Elimination | Elimination |
| Leaving the course area | Elimination | Elimination | Elimination |
| Dog out of control or ceasing to work | Elimination | Elimination | Elimination |
| Fouling the course | Elimination | Elimination | Elimination |
| Exceeding fault limits | Elimination | Elimination | Elimination |
| Failure to perform an obstacle | Elimination in Masters and
Advanced. 20 faults for 1st occurrence and elimination for 2nd occurrence in ST/N. |
20 faults | Elimination |
| Running over standard course time | Faults are equal to the difference between the dog's time and the standard course time. | Faults are equal to the difference between the dog's time and the standard course time. | Novice: 1 point for every second
over course time, counting only whole numbers. Open: 2 points for every second over. Excellent: 3 points for every second over. |
| Touching the dog | Elimination | 5 faults per occurrence | Elimination |
| Touching an obstacle | Elimination ? | 5 faults per occurrence | Elimination |
| Handle blocking the dog | n/a | 5 faults per occurrence | n/a |
| Handling intentionally blocking the judges view | n/a | 5 faults | n/a |
| Dog repeatedly nipping at the handler | n/a | 5 faults | n/a |
| Dog aggression | Elimination | Elimination | Elimination |
| USDAA | NADAC | AKC | |
| Minimum Obstacles Required | |||
| A-frame | Required at all levels | Allowed at all levels | Required at all levels |
| Dog Walk or Cross-Over | Required at all levels | Allowed at all levels | Required at all levels |
| See-Saw | Required at all levels | Allowed at all levels | Required at all levels |
| Weave Poles | Required at all levels (8-12) | 6 in Novice 8-12 in Open and Excellent |
Required in Open and Excellent 6 in Novice JWW |
| Collapsed Tunnel (Chute) | Required at all levels | Allowed at all levels | Required at all levels |
| Pipe Tunnel | Required at all levels | Allowed at all levels | Required at all levels |
| Table | Required at all levels | Allowed at all levels | Required at all levels |
| Tire Jump | Required at all levels | Allowed at all levels | Required at all levels |
| Winged Jumps | Required at all levels | Allowed at all levels | Allowed at all levels |
| Non-Winged Jumps | Required at all levels | Allowed at all levels | Allowed at all levels |
| Broad Jump | Optional at all levels | Prohibited at all levels | Required at all levels |
| Panel Jump | Optional at all levels | Prohibited at all levels | Required at all levels |
| Double Bar Jump or Double Oxers | One required at all levels Oxers allowed for 24" or 30" jumps only. |
Double Oxers not allowed. Double jumps allowed at all levels |
Double Oxers required at all levels |
| Triple Jump | Optional at all levels | Prohibited at all levels | Prohibited at Novice. Optional in Open Required in Excellent. |
USDAA
| Height at Withers | Jump Height | Broad Jump | Table Height |
| Over 21" | 26" | 60" | 24" |
| 21" or less | 22" | 48" | 16" |
| 16" or less | 16" | 36" | 16" |
| 12" and under | 12" | 20" | 12" |
Veterans jump one jump height lower than their standard jump height.
NADAC
| Height at Withers | Jump Height | Broad Jump | Table Height |
| Over 20" | 20" | n/a | 20" - 24" |
| 20" and under | 20" | n/a | 16" - 20" |
| 17" and under | 16" | n/a | 12" - 16" |
| 13" and under | 12" | n/a | 8" - 12" |
| 13" and under | 8" | n/a | 4" - 8" |
Veterans jump one jump height lower than their standard jump height.
AKC
| Height at Withers | Jump Height | Broad Jump | Table Height |
| Over 22" | 24" | 48" | 24" |
| 22" and under | 20" | 40" | 16" |
| 18" and under | 16" | 32" | 16" |
| 14" and under | 12" | 24" | 8" |
| 10" and under | 8" | 16" | 8" |
*Information courtesy of Willamette Agility Group and Shannon Chenault